BillBonzai

Logo

Pokemon Fire Red / LeafGreen

RunPBAttemptsPlayedPB Time
2:07:13 88783h 30m07/27/2023 10:27 PM
Logo

Pokémon Diamond/Pearl

RunPBAttemptsPlayedPB Time
4:09:30 5419h 35m09/09/2023 10:40 AM
Pokémon HeartGold/Soulsilver

Pokémon HeartGold/SoulSilver

RunPBAttemptsPlayedPB Time
3:47:05 15975h 52m10/01/2023 11:30 PM
- 529137 hours01/19/2023 3:19 PM
Logo

Pokémon HeartGold/SoulSilver Category Extensions

RunPBAttemptsPlayedPB Time
2:24:14 2024h 07m03/16/2023 10:15 PM
3:48:21 130174 hours02/26/2023 9:12 PM
Pokémon White 2

Pokémon White 2

RunPBAttemptsPlayedPB Time
3:47:47 5630h 44m05/29/2023 6:03 PM
- 127:32:4505/21/2023 6:29 PM

Stats

NameValue
Total Games5
Total Categories8
Total time played553 hours
Total attempts1847
Total completed attempts53
Total completion %2.87%
Last active11/06/2023 7:31 PM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Pokémon HeartGold/SoulSilver - Any% Glitchless (Manipless)11/06/2023 4:57 PM11/06/2023 7:31 PM2:33:42110
Pokémon HeartGold/SoulSilver - Any% Glitchless (Manipless)11/05/2023 7:39 PM11/05/2023 9:54 PM2:14:55150
Pokémon HeartGold/SoulSilver - Any% Glitchless (Manipless)11/05/2023 1:40 PM11/05/2023 5:02 PM3:21:35160
Pokémon HeartGold/SoulSilver - Any% Glitchless (Manipless)11/03/2023 9:33 PM11/03/2023 11:06 PM1:33:1380
Pokémon HeartGold/SoulSilver - Any% Glitchless (Manipless)11/02/2023 9:45 PM11/03/2023 12:38 AM2:52:2780
Pokémon HeartGold/SoulSilver - Any% Glitchless (Manipless)10/31/2023 4:33 PM10/31/2023 8:23 PM3:50:5511
3:49:54
Pokémon HeartGold/SoulSilver - Any% Glitchless (Manipless)10/30/2023 7:09 PM10/30/2023 9:50 PM2:41:2290
Pokémon HeartGold/SoulSilver - Any% Glitchless (Manipless)10/30/2023 3:23 PM10/30/2023 5:05 PM1:42:3370
Pokémon HeartGold/SoulSilver - Any% Glitchless (Manipless)10/25/2023 6:31 PM10/25/2023 8:46 PM2:14:1090
Pokémon HeartGold/SoulSilver - Any% Glitchless (Manipless)10/22/2023 6:37 PM10/22/2023 9:22 PM2:44:2970

Twitch stream