they/them
Germany
Europe/Amsterdam
penguin mf
Run | PB | Attempts | Played | PB Time |
---|
| 17:32 | 2009 | 34h 06m | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 03:20 (IGT) | 1100 | 4:49:24 | 07/18/2024 1:39 PM |
Platform: Switch
Copy: Digital
Version: 1.3.0
Player: 1P
Run | PB | Attempts | Played | PB Time |
---|
| 1:03:33 | 3698 | 405 hours | 05/10/2024 11:57 AM |
Platform: Switch
Copy: Physical
Version: 1.3.0
Player: 1P
| 1:03:33 | 3587 | 390 hours | 05/10/2024 11:57 AM |
Platform: Switch
Player: 1P
Copy: Physical
Version: 1.3.0
Frog Skip: NFS
| 4:24:45 | 8 | 10h 05m | 05/20/2024 10:24 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 52:34 | 43 | 8:36:47 | 07/19/2024 10:37 PM |
Platform: Switch
Version: 1.3.0
| 55:51 | 258 | 51h 34m | 09/19/2024 1:27 PM |
| 09:44 | 872 | 58h 36m | 06/26/2024 10:50 PM |
| 2:17:42 | 250 | 48h 57m | 03/24/2024 5:12 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 122 | 5:47:12 | 11/01/2023 7:36 AM |
| 04:26 | 143 | 6:37:42 | 09/03/2024 11:04 AM |
| 06:29 | 626 | 29h 18m | 04/25/2024 12:32 PM |
| 03:22 | 103 | 2:13:18 | 08/24/2024 10:09 AM |
| 04:46 | 45 | 1:58:48 | 09/30/2024 9:59 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 124 | 3:22:27 | 08/12/2024 12:02 PM |
| - | 2 | 22:06 | 08/12/2024 12:02 PM |
| 08:03 | 437 | 6:34:24 | 09/24/2024 7:36 AM |
| 09:33 | 56 | 1:20:26 | 09/17/2024 9:42 AM |
Platform: Switch
Copy: Physical
Version: 1.3.0
Player: 1P
| - | 4 | 3:06:30 | 08/09/2024 5:10 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 06:00 | 77 | 4:00:34 | 08/12/2024 8:59 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 31 | 2:07:17 | 09/02/2024 8:44 PM |
| 22:44 | 9 | 51:56 | Unknown |
Platform: Switch
Copy: Physical
Version: 1.3.0
| - | 2651 | 296 hours | 02/10/2023 5:30 PM |
| - | 2636 | 296 hours | 02/10/2023 5:30 PM |
Stats
Name | Value |
---|
Total Games | 8 |
Total Categories | 24 |
Total time played | 1672 hours |
Total attempts | 18891 |
Total completed attempts | 222 |
Total completion % | 1.18% |
Last active | 09/30/2024 8:06 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Odyssey - Any% | 09/30/2024 7:20 PM | 09/30/2024 8:06 PM | 45:45 | 7 | 0 | |
Super Mario Odyssey - Any% | 09/30/2024 6:05 PM | 09/30/2024 6:10 PM | 05:13 | 3 | 0 | |
Super Mario Odyssey ILs - Snow | 09/30/2024 6:04 PM | 09/30/2024 6:04 PM | 00:33 | 0 | 0 | |
Super Mario Odyssey ILs - Snow | 09/30/2024 9:38 AM | 09/30/2024 11:12 AM | 1:34:34 | 23 | 1 | |
Super Mario Odyssey - Any% | 09/30/2024 9:21 AM | 09/30/2024 9:25 AM | 04:32 | 1 | 0 | |
Super Mario Odyssey - Any% | 09/29/2024 6:56 PM | 09/29/2024 7:10 PM | 13:33 | 2 | 0 | |
Super Mario Odyssey - Any% | 09/29/2024 2:56 PM | 09/29/2024 3:34 PM | 37:55 | 3 | 0 | |
Super Mario Odyssey - Any% | 09/29/2024 12:03 PM | 09/29/2024 12:48 PM | 44:50 | 3 | 0 | |
Super Mario Odyssey - Any% | 09/28/2024 7:09 PM | 09/28/2024 7:43 PM | 33:27 | 1 | 0 | |
Super Mario Odyssey - Any% | 09/28/2024 8:50 AM | 09/28/2024 9:07 AM | 16:41 | 3 | 0 | |
Twitch stream