Run | PB | Attempts | Played | PB Time |
---|
| 4:22:55 | 4 | 7:25:15 | 04/03/2023 6:23 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:07:05 (IGT) | 3 | 2:14:30 | 09/03/2022 2:20 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:43:29 | 2 | 3:40:53 | 09/13/2023 9:12 PM |
| - | 7 | 1:04:36 | 09/16/2023 6:01 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:28:06 | 4 | 1:44:36 | 05/06/2020 9:03 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 55:59 (IGT) | 43 | 11h 00m | 08/26/2023 9:28 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:57:04 (IGT) | 1 | 7:48:26 | 01/16/2023 4:00 AM |
| 1:13:13 (IGT) | 11 | 8:09:49 | 02/03/2023 12:10 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 10h 40m | 3 | 32h 01m | 10/26/2023 7:41 PM |
| - | 6 | 2:08:38 | 08/26/2023 5:36 PM |
| 2:20:54 | 8 | 4:34:34 | 08/30/2023 7:59 PM |
| 2:22:10 | 68 | 53h 55m | 07/20/2023 8:33 PM |
| - | 7 | 17:49 | 10/15/2023 8:56 PM |
| 2:12:53 | 31 | 38h 32m | 09/08/2023 12:31 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:46:36 | 74 | 83h 32m | 10/13/2023 6:58 PM |
| 1:15:41 | 40 | 22h 24m | 09/14/2023 5:27 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 51:58 | 383 | 49h 05m | 11/15/2021 9:54 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 6:29:28 | 4 | 6:35:41 | 02/05/2023 6:09 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 7 | 54:38 | 09/21/2023 10:32 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:27:12 | 16 | 5:43:16 | 01/21/2022 11:46 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 19:41 | 9 | 1:16:55 | 11/16/2023 6:38 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:47:25 | 7 | 5:17:55 | 11/18/2022 9:20 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:30:47 | 10 | 10h 24m | 09/16/2023 3:44 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:36:03 | 48 | 17h 57m | 04/16/2023 11:47 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 45:47 | 56 | 18h 58m | 11/18/2023 11:32 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:32 | 6 | 17:18 | 11/06/2023 7:06 PM |
| 05:24 | 5 | 07:46 | 09/15/2023 9:57 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:40:02 | 26 | 49h 35m | 12/15/2022 11:13 PM |
| 5:04:35 | 63 | 86h 22m | 11/18/2022 12:36 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:25:52 | 102 | 150 hours | 10/28/2023 9:36 PM |
| 5:52:13 | 1 | 5:52:13 | 04/15/2023 11:07 PM |
| 4:56:01 | 153 | 156 hours | 07/18/2023 5:11 PM |
| 5:28:42 | 66 | 94h 52m | 02/15/2023 1:36 AM |
| 27:14 | 248 | 39h 32m | 03/09/2023 6:58 PM |
| - | 53 | 6:29:45 | 01/23/2023 3:28 PM |
| 29:41 | 70 | 8:11:37 | 10/18/2023 6:34 PM |
| 32:26 | 18 | 3:13:31 | 10/18/2023 7:46 PM |
| 30:00 | 119 | 14h 05m | 03/23/2023 6:13 PM |
| 33:07 | 20 | 3:41:35 | 09/25/2023 11:41 PM |
| 32:41 | 126 | 7:02:11 | 10/07/2023 9:54 PM |
| 37:29 | 38 | 4:03:06 | 09/27/2023 10:50 PM |
| 49:33 | 1 | 49:34 | 06/17/2023 2:37 PM |
| 42:53 | 3 | 1:38:25 | 05/06/2023 3:07 PM |
| 03:17 | 49 | 1:57:10 | 03/17/2023 11:50 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 7:18:03 | 6 | 19h 51m | 04/14/2022 11:35 PM |
| 6:00:36 | 40 | 106 hours | 06/30/2022 11:46 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 6:59:36 | 8 | 34h 01m | 06/17/2023 12:24 AM |
| 7:29:52 | 1 | 7:29:52 | 06/04/2023 11:58 PM |
| 5:51:40 | 82 | 213 hours | 08/09/2023 11:57 PM |
| 6:35:49 | 15 | 31h 43m | 06/06/2022 11:00 PM |
| 56:08 | 67 | 22h 17m | 07/28/2023 6:43 PM |
| 1:00:14 | 35 | 13h 11m | 01/29/2023 12:01 PM |
| 51:04 | 78 | 15h 50m | 03/14/2023 10:21 AM |
| 53:56 | 90 | 36h 41m | 05/01/2023 6:52 PM |
| 59:58 | 97 | 19h 42m | 05/19/2023 8:58 PM |
| 55:54 | 381 | 30h 21m | 08/04/2023 10:35 PM |
| 33:26 | 10 | 1:05:37 | 05/22/2022 10:54 PM |
| 29:17 | 35 | 8:08:36 | 06/29/2023 9:54 PM |
| 1:26:52 | 5 | 5:44:42 | 08/15/2023 12:39 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 8:21:49 | 1 | 8:21:50 | 02/13/2023 2:27 AM |
| 4:52:40 | 22 | 31h 12m | 06/13/2023 4:57 PM |
| 45:13 | 8 | 2:44:46 | 06/12/2023 6:48 PM |
| 58:08 | 16 | 4:47:02 | 02/17/2023 10:52 PM |
| 50:22 | 10 | 2:11:12 | 02/20/2023 7:13 PM |
| 54:22 | 19 | 3:41:01 | 02/25/2023 12:35 PM |
| 22:35 | 1 | 22:35 | 03/11/2023 6:28 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:58:34 | 27 | 22h 05m | 07/17/2023 11:28 PM |
| 48:37 | 181 | 11h 00m | 08/22/2023 9:47 AM |
| 1:09:45 | 8 | 1:49:26 | 02/18/2023 8:17 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 15h 20m | 1 | 15h 20m | 07/12/2023 10:46 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:06:13 | 107 | 20h 10m | 05/19/2023 7:54 PM |
| 1:09:43 | 820 | 49h 45m | 01/19/2023 9:32 PM |
| 1:16:53 | 26 | 5:59:34 | 05/28/2023 8:03 PM |
| 1:26:38 | 30 | 4:10:23 | 05/27/2023 3:45 PM |
| 36:58 | 1052 | 74h 56m | 07/16/2023 2:45 PM |
| 43:09 | 580 | 53h 52m | 05/30/2023 6:52 PM |
| 48:03 | 9 | 8:52:08 | 09/29/2023 10:11 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:23:56 | 76 | 32h 02m | 02/19/2023 5:24 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:03:39 (IGT) | 297 | 108 hours | 09/30/2023 5:28 PM |
| 1:19:21 (IGT) | 3917 | 529 hours | 09/08/2023 8:10 PM |
| 1:11:21 (IGT) | 719 | 75h 58m | 03/03/2021 8:54 PM |
| 2:07:25 (IGT) | 577 | 120 hours | 08/06/2022 9:20 PM |
| 2:19:02 | 17 | 25h 28m | 01/14/2021 9:44 PM |
| 1:33:44 (IGT) | 550 | 82h 52m | 07/23/2023 12:23 AM |
| 1:30:58 (IGT) | 170 | 56h 49m | 12/20/2020 8:21 PM |
| 3:02:55 (IGT) | 300 | 65h 05m | 04/27/2022 5:05 PM |
| 3:09:38 (IGT) | 68 | 58h 55m | 05/12/2021 9:54 PM |
| 2:09:30 (IGT) | 4 | 2:11:19 | 09/25/2023 6:24 PM |
| 1:38:18 | 72 | 28h 53m | 10/12/2023 10:45 PM |
| 53:21 (IGT) | 357 | 31h 36m | 10/22/2020 3:09 PM |
| 52:57 (IGT) | 60 | 8:58:27 | 09/20/2023 2:13 PM |
| 51:38 (IGT) | 369 | 33h 35m | 09/21/2023 5:22 PM |
| - | 10 | 40:37 | 08/19/2023 12:51 PM |
| 09:36 (IGT) | 22 | 58:00 | 08/11/2023 12:51 PM |
| 11:54 (IGT) | 26 | 1:36:55 | 12/04/2022 5:59 PM |
| 23:26 | 20 | 8:46:37 | 06/26/2023 5:10 PM |
| - | 1 | 00:02 | 06/26/2023 3:30 PM |
| 21:18 (IGT) | 22 | 2:04:42 | 06/18/2023 10:54 AM |
| 14:13 (IGT) | 12 | 54:50 | 11/17/2022 3:58 PM |
| 33:46 (IGT) | 13 | 11h 25m | 10/27/2021 9:33 PM |
| - | 1 | 00:04 | 06/23/2023 3:12 PM |
| 1:32:33 | 31 | 16h 24m | 06/15/2022 7:51 PM |
| 1:32:33 | 46 | 20h 58m | 06/15/2022 7:51 PM |
| 1:43:11 | 132 | 31h 18m | 01/24/2023 6:00 PM |
| 1:29:28 | 307 | 146 hours | 08/05/2021 3:00 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 05:17 (IGT) | 228 | 4:17:24 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 7:08:09 | 10 | 50h 08m | 02/07/2023 7:20 PM |
| 04:14 (IGT) | 443 | 16h 21m | 11/26/2021 4:44 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:48 | 238 | 5:35:51 | 06/01/2023 7:21 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 11h 01m | 3 | 11h 57m | 06/25/2023 10:12 AM |
Stats
Name | Value |
---|
Total Games | 32 |
Total Categories | 110 |
Total time played | 3510 hours |
Total attempts | 15005 |
Total completed attempts | 912 |
Total completion % | 6.08% |
Last active | 11/28/2023 6:18 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Crash of the Titans - 100% | 11/28/2023 5:39 AM | 11/28/2023 6:18 AM | 39:05 | 2 | 0 | |
The Simpsons: Hit & Run - All Story Missions | 11/27/2023 6:20 AM | 11/27/2023 7:02 AM | 41:46 | 2 | 0 | |
The Simpsons: Hit & Run - All Story Missions | 11/24/2023 4:59 AM | 11/24/2023 5:34 AM | 35:01 | 16 | 0 | |
The Simpsons: Hit & Run - All Story Missions | 11/23/2023 12:13 PM | 11/23/2023 2:47 PM | 2:33:50 | 14 | 0 | |
Sly 2: Konnakopla - Any% | 11/22/2023 11:20 PM | 11/23/2023 4:26 AM | 5:06:26 | 2 | 0 | |
The Simpsons: Hit & Run - All Story Missions | 11/22/2023 9:24 PM | 11/22/2023 9:59 PM | 34:32 | 6 | 0 | |
The Simpsons: Hit & Run - All Story Missions | 11/22/2023 6:48 AM | 11/22/2023 8:22 AM | 1:33:10 | 7 | 1 | |
The Simpsons: Hit & Run - All Story Missions | 11/22/2023 2:37 AM | 11/22/2023 3:40 AM | 1:02:56 | 10 | 0 | |
Sly 2: Konnakopla - Any% | 11/21/2023 8:41 AM | 11/21/2023 9:52 AM | 1:11:02 | 5 | 0 | |
Sly Cooper Category Extensions - Sly 3 - All MTC | 11/21/2023 2:19 AM | 11/21/2023 2:28 AM | 09:12 | 0 | 0 | |
Twitch stream