anorakdt

United States of America  United States of America
America/New_York
Escape From Lavender Island

Escape From Lavender Island

RunPBAttemptsPlayedPB Time
08:25 (IGT)43820h 00m09/27/2023 1:34 AM
LEGO Star Wars: The Complete Saga (PC/Console)

LEGO Star Wars: The Complete Saga (PC/Console)

RunPBAttemptsPlayedPB Time
02:09 (IGT)7099:05:3604/10/2024 5:35 PM
04:57 (IGT)137015h 16m05/09/2024 3:50 AM
04:03 6225:47:0606/02/2023 1:58 AM
04:16 (IGT)3959:3108/22/2024 7:28 AM
04:50 (IGT)5508:53:5404/12/2024 5:49 PM
04:20 (IGT)1732:35:4908/22/2024 8:02 AM
01:50 (IGT)2152:55:4108/22/2024 5:39 PM
04:15 (IGT)41011h 05m07/18/2024 12:46 AM
01:08 (IGT)1811:2408/06/2024 6:51 AM
04:02 (IGT)2447:46:3908/01/2024 7:50 AM
02:15 (IGT)1732:00:3207/30/2024 11:28 PM
02:19 (IGT)7439:5805/30/2024 4:49 PM
04:56 (IGT)59112h 25mUnknown
03:42 (IGT)2853:03:2307/31/2024 7:26 PM
03:55 (IGT)2632:59:2205/08/2024 6:40 PM
03:48 (IGT)3634:35:1007/30/2024 5:01 PM
04:31 (IGT)2082:49:2508/04/2024 4:41 AM
06:05 (IGT)701:35:0008/08/2024 5:13 PM
03:32 (IGT)3615:13:0608/03/2024 8:15 AM
03:36 (IGT)461:13:4408/01/2024 6:41 AM
04:54 (IGT)2915:07:1408/01/2024 5:05 AM
02:57 (IGT)152818h 40m06/22/2024 6:16 AM
04:59 (IGT)48311h 15m07/31/2024 8:15 PM
06:16 (IGT)962:21:2808/04/2024 5:25 AM
04:47 (IGT)2394:08:2807/28/2024 7:44 AM
06:13 (IGT)87915h 01m07/30/2024 6:45 AM
02:24 (IGT)11344:3907/30/2024 11:49 PM
05:22 (IGT)3655:52:1008/08/2024 5:38 AM
2:26:24 (IGT)1561287 hours09/23/2024 10:43 PM
Oblivion Override

Oblivion Override

RunPBAttemptsPlayedPB Time
08:46 3876208 hours06/24/2023 11:11 PM
Super Mario 64

Super Mario 64

RunPBAttemptsPlayedPB Time
17:44 3942211 hours05/13/2022 3:25 AM
15:00 65820h 52m12/28/2022 4:56 AM
09:34 30313h 00m06/26/2022 3:25 AM
58:55 99197h 55m12/05/2022 10:31 PM
TCS

TCS

RunPBAttemptsPlayedPB Time
02:09 (IGT)5057:14:5004/10/2024 12:26 AM
- 6557:38:1804/04/2023 1:48 AM
05:10 123513h 15m02/21/2024 11:40 PM
04:07 5765:27:0602/26/2024 3:40 AM
- 100:5908/22/2024 6:21 AM
05:03 3046:25:5509/17/2023 3:12 AM
04:48 (IGT)2707:52:4601/21/2024 8:16 PM
02:26 2318:5701/21/2024 8:24 PM
04:12 (IGT)2152:10:4801/14/2024 9:11 PM
04:17 2293:33:2701/14/2024 9:36 PM
03:17 (IGT)4007:55:3802/07/2024 4:08 AM
05:46 (IGT)2875:46:5702/28/2024 10:58 PM
06:47 681:21:3301/02/2024 6:03 AM
05:45 (IGT)1162:54:0901/03/2024 10:45 PM
07:23 (IGT)69212h 07m01/02/2024 7:08 AM
The Elder Scrolls Adventures: Redguard

The Elder Scrolls Adventures: Redguard

RunPBAttemptsPlayedPB Time
13:56 93930h 06m05/11/2023 5:42 AM

Stats

NameValue
Total Games6
Total Categories51
Total time played1138 hours
Total attempts29062
Total completed attempts1143
Total completion %3.93%
Last active12/04/2024 4:44 AM

Races

New!
NameValue
Total Races2
Finished Races2
Finished %100%
Total Race Time5:26:50
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Super Mario 64 - 16 Star12/04/2024 4:18 AM12/04/2024 4:44 AM26:2020
Super Mario 64 - 16 Star11/27/2024 1:53 AM11/27/2024 2:48 AM54:31170
LEGO Star Wars: The Complete Saga (PC/Console) - Any%10/21/2024 4:51 PM10/21/2024 4:51 PM00:0400
LEGO Star Wars: The Complete Saga (PC/Console) - Any%09/23/2024 6:07 PM09/23/2024 10:43 PM4:36:28181
2:26:24
LEGO Star Wars: The Complete Saga (PC/Console) - Any%09/22/2024 9:45 PM09/23/2024 12:18 AM2:32:35130
LEGO Star Wars: The Complete Saga (PC/Console) - Any%09/19/2024 8:53 PM09/19/2024 11:16 PM2:22:33180
LEGO Star Wars: The Complete Saga (PC/Console) - Any%09/18/2024 10:51 PM09/19/2024 12:18 AM1:26:2910
LEGO Star Wars: The Complete Saga (PC/Console) - Any%09/16/2024 6:17 PM09/16/2024 8:34 PM2:16:46180
LEGO Star Wars: The Complete Saga (PC/Console) - Any%09/12/2024 9:25 PM09/12/2024 11:20 PM1:54:1030
LEGO Star Wars: The Complete Saga (PC/Console) - Any%09/11/2024 10:38 PM09/11/2024 11:32 PM54:4260

Twitch stream