AnorakDT

United States  United States
America/New_York
LEGO Star Wars: The Complete Saga (PC/Console)

LEGO Star Wars: The Complete Saga (PC/Console)

RunPBAttemptsPlayedPB Time
2:24:22 (IGT)2196410 hours03/29/2025 8:47 PM
02:09 (IGT)7099:05:3604/10/2024 5:35 PM
- 7358:13:2804/04/2023 1:48 AM
02:45 (IGT)3103:45:2002/09/2025 10:16 PM
02:57 (IGT)46013h 35m02/11/2025 9:01 PM
04:43 (IGT)155017h 46m05/14/2025 1:47 AM
03:56 (IGT)7006:39:5001/13/2025 6:06 AM
04:13 (IGT)491:20:3901/13/2025 5:42 PM
04:50 (IGT)5829:54:3601/13/2025 5:51 PM
04:15 (IGT)3435:28:3705/27/2025 2:32 AM
01:48 (IGT)2533:28:1905/24/2025 1:38 AM
03:59 (IGT)63814h 20m05/24/2025 1:47 AM
01:08 (IGT)4630:1408/06/2024 6:51 AM
04:02 (IGT)2748:49:4412/31/2024 9:50 PM
02:15 (IGT)1882:16:2607/30/2024 11:28 PM
02:14 (IGT)4133:19:1005/31/2025 6:29 AM
06:10 1172:42:3601/13/2025 7:53 PM
04:55 (IGT)65013h 43m05/24/2025 2:22 AM
03:09 (IGT)5536:27:0805/30/2025 6:38 PM
03:56 (IGT)2963:26:4901/15/2025 3:05 AM
03:39 (IGT)4946:07:5704/22/2025 2:42 AM
04:31 (IGT)2463:21:4908/04/2024 4:41 AM
05:55 (IGT)1102:37:2701/18/2025 2:46 AM
03:30 (IGT)3875:55:1501/19/2025 3:26 AM
03:36 (IGT)461:13:4408/01/2024 6:41 AM
04:54 (IGT)3256:04:4208/01/2024 5:05 AM
02:57 (IGT)166020h 48m06/22/2024 6:16 AM
04:51 (IGT)62914h 07m06/07/2025 4:55 PM
05:59 (IGT)3557:14:4906/06/2025 5:22 PM
04:34 (IGT)3145:48:0005/14/2025 9:04 PM
02:55 (IGT)471:01:2401/16/2025 7:12 PM
06:13 (IGT)93516h 15m07/30/2024 6:45 AM
02:24 (IGT)11344:3907/30/2024 11:49 PM
05:07 (IGT)4377:26:2405/14/2025 8:26 PM
- 68945h 33m12/28/2022 12:49 AM
28:04 68441h 52m05/21/2025 5:08 PM
29:27 75452h 59m05/21/2025 5:44 PM
- 91415h 10m04/04/2023 1:48 AM
Amok Runner

Amok Runner

RunPBAttemptsPlayedPB Time
Amok Runner
29:06 (IGT)45129h 24m01/03/2023 5:01 AM
Escape From Lavender Island

Escape From Lavender Island

RunPBAttemptsPlayedPB Time
08:25 (IGT)43820h 00m09/27/2023 1:34 AM
Super Mario 64

Super Mario 64

RunPBAttemptsPlayedPB Time
17:44 3943211 hours05/13/2022 3:25 AM
15:00 65820h 52m12/28/2022 4:56 AM
09:34 30313h 00m06/26/2022 3:25 AM
58:55 99297h 56m12/05/2022 10:31 PM
TCS

TCS

RunPBAttemptsPlayedPB Time
02:09 (IGT)5057:14:5004/10/2024 12:26 AM
- 6577:41:4804/04/2023 1:48 AM
- 1836:18:1004/06/2023 9:05 PM
05:10 123513h 15m02/21/2024 11:40 PM
04:07 5765:27:0602/26/2024 3:40 AM
- 100:5908/22/2024 6:21 AM
05:03 3046:25:5509/17/2023 3:12 AM
04:48 (IGT)2707:52:4601/21/2024 8:16 PM
02:26 2318:5701/21/2024 8:24 PM
04:12 (IGT)2152:10:4801/14/2024 9:11 PM
04:17 2293:33:2701/14/2024 9:36 PM
03:17 (IGT)4007:55:3802/07/2024 4:08 AM
05:46 (IGT)2875:46:5702/28/2024 10:58 PM
06:47 681:21:3301/02/2024 6:03 AM
05:45 (IGT)1162:54:0901/03/2024 10:45 PM
07:23 (IGT)69212h 07m01/02/2024 7:08 AM
The Elder Scrolls Adventures: Redguard

The Elder Scrolls Adventures: Redguard

RunPBAttemptsPlayedPB Time
13:56 93930h 06m05/11/2023 5:42 AM

Stats

NameValue
Total Games6
Total Categories61
Total time played1313 hours
Total attempts33686
Total completed attempts1503
Total completion %4.46%
Last active06/07/2025 11:38 PM

Races

New!
NameValue
Total Races9
Finished Races8
Finished %89%
Total Race Time20h 21m

LEGO Star Wars: The Complete Saga (PC/Console) - Any%

PB: 2:24:22 (IGT)
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
LEGO Star Wars: The Complete Saga (PC/Console) - Any%06/07/2025 9:10 PM06/07/2025 11:38 PM2:27:0901
2:25:34
LEGO Star Wars: The Complete Saga (PC/Console) - 6-106/07/2025 5:11 PM06/07/2025 5:29 PM18:2392
06:14
06:35
LEGO Star Wars: The Complete Saga (PC/Console) - 5-606/07/2025 4:24 PM06/07/2025 5:10 PM46:27184
04:53
04:56
04:51
05:17
LEGO Star Wars: The Complete Saga (PC/Console) - 6-106/06/2025 4:25 PM06/06/2025 5:22 PM56:05631
05:59
LEGO Star Wars: The Complete Saga (PC/Console) - Any%06/06/2025 2:14 AM06/06/2025 3:19 AM1:05:2860
LEGO Star Wars: The Complete Saga (PC/Console) - Any%06/05/2025 6:20 PM06/05/2025 10:37 PM4:16:42130
LEGO Star Wars: The Complete Saga (PC/Console) - 3-606/05/2025 3:20 AM06/05/2025 3:58 AM37:41673
02:15
02:15
02:14
LEGO Star Wars: The Complete Saga (PC/Console) - 6-106/05/2025 12:05 AM06/05/2025 1:36 AM1:30:36983
06:11
06:01
06:02
LEGO Star Wars: The Complete Saga (PC/Console) - 6-106/04/2025 5:19 PM06/04/2025 6:03 PM44:08483
06:09
06:13
06:05
LEGO Star Wars: The Complete Saga (PC/Console) - 6-106/04/2025 4:15 AM06/04/2025 4:37 AM21:52122
06:03
06:30

Twitch stream