ananonymoussource

United States of America  United States of America
America/Chicago
Celeste

Celeste

RunPBAttemptsPlayedPB Time
46:51 (IGT)178:46:2208/24/2024 5:16 AM
08:12 (IGT)321:21:2808/25/2024 8:27 AM
LEGO Star Wars: The Complete Saga (PC/Console)

LEGO Star Wars: The Complete Saga (PC/Console)

Platform: PC
Solo or Co-op?: Solo
RunPBAttemptsPlayedPB Time
2:44:39 (IGT)448258 hours05/09/2024 6:16 PM
05:54 (IGT)472:01:4101/05/2024 9:50 PM
4:09:40 136197 hours04/18/2021 7:48 AM
04:42 (IGT)3552:5804/09/2024 7:16 AM
05:06 (IGT)930:0904/21/2024 4:52 AM
04:48 (IGT)221:23:4404/24/2024 8:03 AM
02:25 (IGT)1014:0004/16/2024 7:49 AM
04:39 (IGT)1443:1604/17/2024 5:44 AM
07:24 (IGT)1341:2204/21/2024 5:40 AM
21:40 (IGT)405:59:5703/16/2024 5:16 AM
02:47 3374:52:2908/04/2022 6:21 AM
1:05:09 (IGT)2693278 hours08/17/2023 6:36 AM
21:51 (IGT)10010h 19m05/22/2023 11:05 PM
10:09 (IGT)31923h 01m06/11/2024 3:08 AM
12:09 (IGT)19013h 35m09/14/2023 7:16 AM
02:00 (IGT)712:5704/16/2024 7:35 AM
00:41 (IGT)1712:2606/28/2024 10:08 PM
02:46 3949:0208/12/2022 7:25 PM
05:32 (IGT)723:2204/24/2024 6:13 AM
06:19 (IGT)2252:4804/17/2024 7:40 AM
03:43 (IGT)816:2204/16/2024 7:15 AM
05:37 (IGT)1232:4204/09/2024 6:52 PM
04:28 (IGT)1327:1604/16/2024 6:53 AM
04:10 (IGT)4159:2804/08/2024 11:09 PM
1:39:37 19558h 17m02/22/2022 7:27 AM
02:18 1471:50:1208/06/2022 7:20 AM
03:48 (IGT)608:2204/08/2024 7:41 AM
04:06 (IGT)401:07:3804/17/2024 4:25 AM
04:42 (IGT)1037:5704/17/2024 6:29 AM
38:51 (IGT)8814h 11m07/03/2024 6:23 AM
06:26 (IGT)1332:3804/10/2024 2:26 AM
04:00 (IGT)618:0404/10/2024 3:07 AM
03:00 (IGT)102:1704/21/2024 5:19 AM
05:02 (IGT)1542:5404/08/2024 9:42 PM
Logo

LEGO Star Wars: The Complete Saga Category Extensions

RunPBAttemptsPlayedPB Time
28:20 183:28:0207/11/2020 10:17 PM
PICO PARK

PICO PARK

Platform: PC
RunPBAttemptsPlayedPB Time
27:50 16015h 07m10/28/2022 6:07 AM
Plants vs. Zombies

Plants vs. Zombies

RunPBAttemptsPlayedPB Time
3:32:13 52106 hours08/15/2024 8:14 AM
31:18 9931h 24m05/20/2024 6:18 AM
37:55 53:07:3804/18/2022 11:18 PM
38:50 3718h 24m05/23/2024 8:57 AM
51:09 4626h 43m08/18/2024 9:40 PM
24:46 259:06:2405/20/2022 3:47 AM
Portal 2

Portal 2

Platform: PC
Quicksaves: Yes
RunPBAttemptsPlayedPB Time
1:48:17 (IGT)106:12:1912/15/2022 8:54 AM
15:11 (IGT)1264:15:0210/14/2024 6:05 AM
06:33 (IGT)562:16:0212/08/2022 7:24 AM
10:39 (IGT)1125:42:3012/09/2022 5:43 AM
11:06 (IGT)841:4712/15/2022 12:11 AM
15:10 (IGT)115:0712/15/2022 12:37 AM

Stats

NameValue
Total Games6
Total Categories50
Total time played1124 hours
Total attempts5904
Total completed attempts765
Total completion %12.96%
Last active10/18/2024 5:57 PM

Races

New!
NameValue
Total Races5
Finished Races2
Finished %40%
Total Race Time8:34:27
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Portal 2 - Chapter 310/18/2024 5:37 PM10/18/2024 5:57 PM20:0221
12:11
Portal 2 - Chapter 310/18/2024 6:57 AM10/18/2024 7:09 AM11:4350
Portal 2 - Chapter 210/15/2024 2:25 AM10/15/2024 2:34 AM09:1021
07:22
Portal 2 - Chapter 210/14/2024 8:07 PM10/14/2024 8:31 PM23:38201
06:55
Portal 2 - Chapter 110/14/2024 5:54 AM10/14/2024 6:07 AM13:2241
15:11
Celeste - Any%09/06/2024 4:58 AM09/06/2024 5:46 AM48:0210
Celeste - Any%08/29/2024 6:12 AM08/29/2024 6:42 AM29:2720
Celeste - Reflection08/25/2024 7:38 AM08/25/2024 8:28 AM49:23163
08:38
08:50
08:12
Celeste - Reflection08/24/2024 7:44 PM08/24/2024 8:05 PM20:0390
Celeste - Any%08/24/2024 4:23 AM08/24/2024 5:36 AM1:12:3851
46:51

Twitch stream