Run | PB | Attempts | Played | PB Time |
---|
| 1:43:45 | 45 | 17h 00m | 11/16/2020 3:32 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 27:16 | 87 | 58h 55m | 05/24/2021 2:28 PM |
Platform: Nintendo 64
Uses Emulator: Yes
Region: USA / NTSC
Platform subcategory: Emu
Run | PB | Attempts | Played | PB Time |
---|
| 40:21 | 276 | 28h 37m | 07/26/2020 10:41 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 23:23 | 169 | 30h 06m | 01/15/2022 4:45 PM |
Run | PB | Attempts | Played | PB Time |
---|
Zelda Ocarina of Time JOTWAD | 03:35 | 341 | 6:52:49 | 03/27/2021 12:35 AM |
Stats
Name | Value |
---|
Total Games | 5 |
Total Categories | 5 |
Total time played | 141 hours |
Total attempts | 918 |
Total completed attempts | 63 |
Total completion % | 6.86% |
Last active | 03/23/2023 7:37 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Mario Kart 64 - All Cups (No Skips) | 03/23/2023 6:53 PM | 03/23/2023 7:37 PM | 44:08 | 0 | 1 | |
Mario Kart 64 - All Cups (No Skips) | 01/23/2023 1:06 PM | 01/23/2023 1:50 PM | 44:16 | 4 | 0 | |
The Legend of Zelda: Ocarina of Time - Defeat Ganon | 05/21/2022 9:44 AM | 05/21/2022 10:28 AM | 43:42 | 5 | 0 | |
The Legend of Zelda: Ocarina of Time - Defeat Ganon | 05/20/2022 8:38 PM | 05/20/2022 9:38 PM | 1:00:20 | 6 | 0 | |
The Legend of Zelda: Ocarina of Time - Defeat Ganon | 05/16/2022 6:55 PM | 05/16/2022 7:36 PM | 41:15 | 4 | 0 | |
The Legend of Zelda: Ocarina of Time - Defeat Ganon | 05/15/2022 10:34 PM | 05/15/2022 11:25 PM | 50:22 | 3 | 0 | |
The Legend of Zelda: Ocarina of Time - Defeat Ganon | 05/14/2022 9:28 PM | 05/14/2022 10:25 PM | 56:59 | 4 | 0 | |
The Legend of Zelda: Ocarina of Time - Defeat Ganon | 02/20/2022 1:45 PM | 02/20/2022 3:07 PM | 1:22:08 | 8 | 0 | |
The Legend of Zelda: Ocarina of Time - Defeat Ganon | 02/19/2022 5:46 PM | 02/19/2022 8:01 PM | 2:15:18 | 17 | 0 | |
The Legend of Zelda: Ocarina of Time - Defeat Ganon | 01/27/2022 12:42 PM | 01/27/2022 1:58 PM | 1:16:17 | 10 | 0 | |
Twitch stream