Adr1anGD

(adrian)
Philippines  Philippines
America/Los_Angeles
WR Holder in SMBW 100%, mainly running 2D Marios!
Super Mario Bros. Wonder

Super Mario Bros. Wonder

Platform: Switch
Yoshi/Nabbit: Used
Standees: Standees
Copy: Digital
Version: 1.0.0
RunPBAttemptsPlayedPB Time
4:49:27 122186 hours01/13/2025 3:25 AM
Geometry Dash

Geometry Dash

RunPBAttemptsPlayedPB Time
11:53 (IGT)321:28:1108/08/2020 12:23 PM
Logo

Multiple Mario Games

RunPBAttemptsPlayedPB Time
37h 49m 241h 15m12/31/2023 11:32 AM
New Super Mario Bros. Wii

New Super Mario Bros. Wii

RunPBAttemptsPlayedPB Time
3:08:45 7244h 03m03/22/2025 9:43 AM
10:20 592:04:3303/01/2025 9:16 AM
10:32 502:10:4102/17/2025 8:56 AM
06:57 851:5901/19/2025 9:32 AM
10:47 161:12:5701/21/2025 7:17 AM
13:01 111:47:0302/25/2025 7:35 AM
12:38 341:55:1701/17/2025 6:09 AM
13:53 723:04:4601/27/2025 7:05 AM
18:40 231:38:1302/02/2025 8:52 AM
13:19 361:35:4601/18/2025 7:50 AM
10:18 1224:02:0803/10/2025 7:09 AM
25:16 16214h 26m10/31/2024 9:47 AM
New Super Mario Bros. Wii

New Super Mario Bros. WIi

RunPBAttemptsPlayedPB Time
17:08 302:20:5502/27/2025 8:44 AM
Super Mario 3D All-Stars

Super Mario 3D All-Stars

RunPBAttemptsPlayedPB Time
3:35:29 3514h 01mUnknown
Super Mario 64

Super Mario 64

Platform: N64
RunPBAttemptsPlayedPB Time
3:42:38 204:42:3806/20/2023 7:53 AM
Super Mario Bros. Wonder

Super Mario Bros. Wonder

Platform: Switch
Copy: Digital
Version: 1.0.0
RunPBAttemptsPlayedPB Time
4:40:31 49:53:3703/31/2024 9:19 AM
15:17 291:50:3603/23/2024 8:29 AM
33:21 364:25:0012/11/2024 10:17 AM
16:28 71:27:0303/23/2024 10:44 AM
39:13 4110h 20m12/04/2024 9:41 AM
38:02 145:37:0212/10/2024 10:13 AM
33:00 255:13:0303/29/2024 8:28 AM
2:07:57 193101 hours03/03/2024 12:13 PM
2:07:12 209110 hours10/23/2024 8:28 AM
RunPBAttemptsPlayedPB Time
19:50 404:49:4012/06/2024 10:36 AM
35:25 382:41:1212/08/2024 7:49 AM
33:12 163:21:2003/05/2024 10:20 AM
2:55:34 23:05:2510/25/2023 12:33 PM
12:13 351:33:1701/22/2024 6:18 AM
11:54 522:29:4702/21/2024 9:33 AM
18:37 2059:42:1802/18/2024 6:15 AM
07:54 764:10:5002/24/2024 8:39 AM
10:44 36910h 26m02/19/2024 11:16 AM
11:02 1618:54:4802/20/2024 10:48 AM
14:27 3759:33:5402/21/2024 10:24 AM
02:26 1005:4502/16/2024 7:19 AM
02:22 5633:2802/07/2024 9:09 AM
Platform: Switch
Yoshi/Nabbit: Not Used
Copy: Digital
Version: 1.0.0
RunPBAttemptsPlayedPB Time
2:07:57 18092h 55m03/03/2024 12:13 PM
Logo

Super Mario Bros. Wonder Category Extensions

RunPBAttemptsPlayedPB Time
17:41 331:55:4602/13/2024 10:14 AM
Super Mario Galaxy

Super Mario Galaxy

RunPBAttemptsPlayedPB Time
9:02:28 39:13:0606/14/2023 12:42 PM
Super Mario Galaxy 2

Super Mario Galaxy 2

RunPBAttemptsPlayedPB Time
12h 08m 23:59:3712/28/2023 4:59 AM
03:09 851:15:3909/20/2023 6:17 AM
05:47 591:02:5609/10/2023 2:02 AM
05:31 983:16:5209/10/2023 6:52 AM
3:21:01 12950h 34m12/24/2023 11:05 AM
24:15 331:52:1812/21/2023 5:35 AM
24:34 171:02:2212/19/2023 9:56 PM
25:20 181:17:4112/22/2023 8:01 AM
31:18 231:16:0912/23/2023 6:57 AM
16:34 1859:2812/21/2023 10:47 AM
Super Mario Odyssey

Super Mario Odyssey

RunPBAttemptsPlayedPB Time
1:03:47 1420192 hours10/14/2023 8:15 AM
1:17:40 1057125 hoursUnknown
02:21 1416:5406/30/2022 12:35 AM
04:29 2668:54:5106/03/2022 5:02 AM
03:01 1845:23:2312/28/2021 7:12 AM
02:15 881:30:2804/21/2023 4:46 AM
06:26 99934h 40m12/05/2022 7:09 AM
03:24 86920h 27m04/19/2023 9:34 PM
05:29 66721h 28m02/25/2022 5:06 AM
03:18 3368:49:0703/04/2022 7:31 AM
04:55 33310h 45m12/01/2022 5:23 AM
03:29 752:31:4605/29/2022 8:39 AM
04:44 763:10:5103/17/2022 10:54 AM
05:22 2229:22:2110/09/2023 9:06 AM

Stats

NameValue
Total Games11
Total Categories67
Total time played1257 hours
Total attempts10203
Total completed attempts509
Total completion %4.99%
Last active03/29/2025 6:54 AM

Races

New!
NameValue
Total Races2
Finished Races1
Finished %50%
Total Race Time3:22:43

Super Mario Bros. Wonder - 100%

PB: 4:49:27
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
New Super Mario Bros. Wii - 100%03/29/2025 3:42 AM03/29/2025 6:54 AM3:12:3401
3:12:33
New Super Mario Bros. Wii - 100%03/28/2025 5:02 AM03/28/2025 8:28 AM3:25:5730
New Super Mario Bros. Wii - 100%03/27/2025 3:38 AM03/27/2025 7:44 AM4:06:29150
New Super Mario Bros. Wii - 100% Cleanup Segment RTA03/23/2025 6:51 AM03/23/2025 7:27 AM36:10120
New Super Mario Bros. Wii - 100%03/22/2025 5:05 AM03/22/2025 9:43 AM4:37:2581
3:08:45
New Super Mario Bros. Wii - 100%03/20/2025 5:19 AM03/20/2025 9:04 AM3:45:20140
New Super Mario Bros. Wii - 100% World 9 Segment RTA03/18/2025 6:29 AM03/18/2025 7:03 AM34:07110
New Super Mario Bros. Wii - 100%03/15/2025 2:57 AM03/15/2025 9:17 AM6:19:3270
New Super Mario Bros. Wii - 100%03/14/2025 3:16 AM03/14/2025 7:11 AM3:54:4431
3:15:53
New Super Mario Bros. Wii - 100%03/11/2025 10:19 PM03/12/2025 2:05 AM3:45:4641
3:12:50

Twitch stream