| Run | PB | Attempts | Played | PB Time |
|---|
| - | 6 | 31:26 | Unknown |
| Run | PB | Attempts | Played | PB Time |
|---|
| - | 14 | 1:16:43 | Unknown |
Platform: Nintendo 64
Region: JPN / NTSC
| Run | PB | Attempts | Played | PB Time |
|---|
| 1:08:58 | 21 | 6:31:24 | 12/28/2024 1:28 AM |
| - | 9 | 34:20 | Unknown |
| 21:58 | 1548 | 446 hours | 12/08/2024 8:32 PM |
| 05:57 | 20 | 57:32 | 01/09/2025 4:35 AM |
| 04:58 | 53 | 1:01:26 | 04/26/2025 9:51 PM |
| - | 3 | 08:05 | Unknown |
| 18:04 | 2918 | 498 hours | 08/18/2025 3:24 AM |
| 20:09 | 2830 | 480 hours | 08/22/2025 5:54 PM |
| - | 552 | 98h 59m | 12/13/2024 2:18 AM |
| - | 534 | 98h 43m | 12/13/2024 2:18 AM |
| 22:04 | 434 | 89h 45m | 12/20/2024 12:23 AM |
| - | 2 | 24:26 | Unknown |
| 36:11 | 22 | 4:06:21 | 08/07/2025 3:53 AM |
| 36:29 | 44 | 3:21:19 | 09/07/2025 3:50 PM |
| 36:29 | 43 | 3:16:33 | 09/07/2025 3:50 PM |
| 52:00 | 6 | 35:37 | Unknown |
| 02:06 | 15 | 11:06 | 12/29/2024 7:08 PM |
| - | 23 | 2:05:34 | Unknown |
| - | 4 | 05:00 | Unknown |
| 03:13 | 66 | 1:13:12 | 05/07/2025 11:34 PM |
| Run | PB | Attempts | Played | PB Time |
|---|
| - | 1 | 02:38 | Unknown |
| 2:03:38 | 101 | 40h 09m | 10/17/2025 11:47 PM |
| 04:58 | 17 | 35:54 | 10/08/2025 6:46 PM |
| 1:16:57 | 43 | 1:59:45 | Unknown |
| 12:37 | 132 | 4:16:44 | 10/21/2025 7:40 PM |
| 52:22 | 14 | 4:49:10 | 10/02/2025 8:12 PM |
| 17:14 | 57 | 2:42:12 | 10/15/2025 11:23 PM |
| 15:58 | 19 | 2:21:46 | 10/17/2025 9:24 PM |
| 18:04 | 228 | 8:44:24 | 10/15/2025 9:17 PM |
| 24:46 | 73 | 7:52:09 | 10/15/2025 10:55 PM |
| 26:10 | 124 | 7:54:59 | 10/15/2025 10:04 PM |
| 13:37 | 120 | 4:34:27 | 02/21/2025 11:41 PM |
| 19:07 | 21 | 1:32:35 | 02/23/2025 10:54 PM |
| 23:17 | 26 | 2:57:37 | 09/23/2025 9:30 PM |
Stats
| Name | Value |
|---|
| Total Games | 4 |
| Total Categories | 36 |
| Total time played | 1829 hours |
| Total attempts | 10143 |
| Total completed attempts | 223 |
| Total completion % | 2.20% |
| Last active | 10/22/2025 12:10 AM |
Races
New!| Name | Value |
|---|
| Total Races | 1 |
| Finished Races | 1 |
| Finished % | 100% |
| Total Race Time | 21:50 |
Speedrun Sessions
| Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
|---|
| Super Mario World 2: Yoshi's Island - Warpless | 10/21/2025 7:45 PM | 10/22/2025 12:10 AM | 4:25:18 | 7 | 0 | |
| Super Mario World 2: Yoshi's Island - Warpless World 1 RTA | 10/21/2025 7:27 PM | 10/21/2025 7:40 PM | 12:37 | 0 | 1 | |
| Super Mario World 2: Yoshi's Island - Warpless World 3 RTA | 10/21/2025 6:57 PM | 10/21/2025 7:20 PM | 22:23 | 3 | 0 | |
| Super Mario World 2: Yoshi's Island - Warpless | 10/20/2025 5:21 PM | 10/20/2025 11:52 PM | 6:30:44 | 9 | 1 | |
| Super Mario World 2: Yoshi's Island - Warpless RTA W4 - W6 | 10/20/2025 6:50 PM | 10/20/2025 7:15 PM | 25:43 | 1 | 0 | |
| Super Mario World 2: Yoshi's Island - Warpless World 2 RTA | 10/20/2025 5:19 PM | 10/20/2025 5:20 PM | 00:48 | 0 | 0 | |
| Super Mario World 2: Yoshi's Island - Warpless World 6 RTA | 10/20/2025 4:58 PM | 10/20/2025 5:17 PM | 18:37 | 8 | 0 | |
| Super Mario World 2: Yoshi's Island - Warpless | 10/19/2025 10:17 PM | 10/20/2025 2:52 AM | 4:34:10 | 9 | 0 | |
| Super Mario World 2: Yoshi's Island - Warpless | 10/19/2025 5:42 PM | 10/19/2025 7:51 PM | 2:08:46 | 16 | 0 | |
| Super Mario World 2: Yoshi's Island - Warpless World 4 RTA | 10/19/2025 6:17 PM | 10/19/2025 6:40 PM | 22:32 | 13 | 0 | |
Twitch stream