30Aces

(Aces)
he/she/they
United States of America  United States of America
America/New_York
Deltarune

Deltarune

RunPBAttemptsPlayedPB Time
1:30:49 10528h 41m11/20/2022 10:04 PM
1:21:47 93:31:3410/18/2023 3:57 AM
1:16:15 (IGT)12433h 39m10/17/2023 6:11 PM
1:04:29 187:34:5210/04/2023 3:22 AM
31:16 458:13:2708/06/2023 4:10 AM
26:31 23433h 07m04/06/2024 8:01 PM
52:44 405:30:4603/19/2024 7:54 PM
58:17 25764h 30m10/10/2023 6:00 PM
55:49 (IGT)358:1304/21/2024 3:36 AM
51:59 14521h 48m10/26/2023 4:55 AM
49:26 (IGT)121:05:3204/23/2024 9:29 PM
27:05 747:50:46Unknown
49:00 (IGT)686105 hours07/31/2024 2:09 AM
46:26 283:26:2808/02/2023 5:06 AM
33:54 23128h 48m09/27/2023 3:44 AM
32:28 (IGT)202:17:2910/10/2024 3:13 AM
Logo

Deltarune Category Extensions

RunPBAttemptsPlayedPB Time
55:00 82:34:4208/10/2023 5:01 AM
1:06:49 177:51:3107/24/2023 5:23 PM
1:01:12 264:03:3803/13/2023 5:56 AM
2:32:29 47:56:0002/17/2023 5:50 AM
30:46 91:32:5811/02/2022 9:03 PM
OMORI

OMORI

RunPBAttemptsPlayedPB Time
4:00:54 (IGT)512h 30m05/30/2023 12:43 AM
2:17:16 2620h 14m11/08/2023 8:10 PM
OneShot

OneShot

RunPBAttemptsPlayedPB Time
24:14 (IGT)687:48:4304/16/2023 1:22 AM
23:33 (IGT)61:20:3707/10/2023 9:28 PM
24:58 (IGT)91:15:4707/11/2023 4:29 PM
Undertale

Undertale

RunPBAttemptsPlayedPB Time
1:07:34 219:21:1803/29/2024 4:48 AM
2:09:02 24:10:3108/14/2022 6:21 AM
1:04:41 8218h 31m03/26/2022 2:20 AM
3:05:16 34:53:1409/04/2022 2:16 AM
1:44:09 320:2104/19/2024 2:53 AM
Logo

Undertale Category Extensions

RunPBAttemptsPlayedPB Time
30:39 994:58:5809/09/2023 7:51 PM
Undertale Yellow

Undertale Yellow

RunPBAttemptsPlayedPB Time
06:02 2113:16:3903/26/2024 12:28 AM
1:07:52 4110h 07m02/08/2024 4:27 AM
Logo

Yoshi Goes to Tesco

RunPBAttemptsPlayedPB Time
08:42 151:14:1003/19/2024 10:01 PM
Yume Nikki

Yume Nikki

RunPBAttemptsPlayedPB Time
11:51 17410h 21m08/30/2022 12:07 AM

Stats

NameValue
Total Games9
Total Categories36
Total time played491 hours
Total attempts2860
Total completed attempts198
Total completion %6.92%
Last active10/10/2024 7:16 PM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Deltarune - Chapter 2 Snowgrave No Major Glitches10/10/2024 6:22 PM10/10/2024 7:16 PM53:4190
Deltarune - Chapter 2 Snowgrave No Major Glitches10/10/2024 1:30 AM10/10/2024 3:13 AM1:43:39112
33:00
32:28
Deltarune - Chapter 2 Main Route No Major Glitches09/04/2024 4:38 PM09/04/2024 4:39 PM00:1000
Yoshi Goes to Tesco - Any%08/17/2024 7:00 AM08/17/2024 7:24 AM23:4112
09:39
08:48
Deltarune - Chapter 1 Any%08/13/2024 3:00 AM08/13/2024 3:04 AM04:1500
Deltarune - Chapter 2 All Recruits Glitchless08/07/2024 10:46 PM08/07/2024 10:54 PM08:2210
Deltarune - Chapter 2 All Recruits Glitchless08/07/2024 7:43 PM08/07/2024 7:48 PM04:4610
Deltarune - Chapter 2 Main Route Glitchless07/31/2024 11:53 PM08/01/2024 1:53 AM2:00:23210
Deltarune - Chapter 2 Main Route Glitchless07/30/2024 8:25 PM07/31/2024 2:09 AM5:43:11361
49:00
Deltarune - Chapter 2 Main Route Glitchless07/29/2024 8:20 PM07/29/2024 8:21 PM01:3910

Twitch stream