30Aces

(Aces)
he/she/they
United States  United States
America/New_York
Deltarune

Deltarune

RunPBAttemptsPlayedPB Time
24:34 211:23:4408/11/2023 5:00 AM
3:15:44 (IGT)810h 32m06/26/2025 9:59 PM
1:30:49 11931h 59m11/20/2022 10:04 PM
1:21:47 93:31:3410/18/2023 3:57 AM
55:25 6411h 34m07/06/2023 5:17 AM
1:16:15 (IGT)12433h 39m10/17/2023 6:11 PM
- 121:12:10Unknown
1:04:29 198:40:3610/04/2023 3:22 AM
31:16 5210h 08m08/06/2023 4:10 AM
- 107:48Unknown
26:07 (IGT)39051h 19m04/11/2025 5:13 AM
- 000:00Unknown
27:23 607:18:5210/12/2023 4:04 AM
31:14 (IGT)131:1404/25/2025 7:06 PM
52:12 (IGT)12015h 11m01/04/2025 9:02 PM
57:46 32172h 33m05/02/2025 4:51 AM
55:02 (IGT)313:42:2402/04/2025 1:15 AM
51:49 15323h 53m05/27/2025 7:02 PM
49:26 (IGT)121:05:3204/23/2024 9:29 PM
26:31 (IGT)19516h 10m04/12/2025 5:37 AM
48:58 (IGT)731112 hours12/09/2024 6:33 AM
46:26 1059:37:1808/02/2023 5:06 AM
33:54 23629h 12m09/27/2023 3:44 AM
32:28 (IGT)202:17:2910/10/2024 3:13 AM
- 254:00Unknown
1:01:30 (IGT)6515h 48m06/14/2025 5:17 AM
- 211:21Unknown
40:03 (IGT)377:16:5007/04/2025 2:41 AM
32:54 (IGT)9012h 46m07/03/2025 11:37 PM
47:51 (IGT)17828h 46m07/26/2025 3:50 AM
57:40 (IGT)41:13:4007/25/2025 11:06 PM
46:26 (IGT)71:16:0107/06/2025 7:17 PM
Deltarune

deltarune

RunPBAttemptsPlayedPB Time
- 000:00Unknown
Logo

Deltarune Category Extensions

RunPBAttemptsPlayedPB Time
55:00 82:34:4208/10/2023 5:01 AM
1:06:49 177:51:3107/24/2023 5:23 PM
59:50 648:01:0905/25/2025 4:55 AM
47:44 (IGT)147:4407/30/2025 1:55 AM
09:45 (IGT)639:5308/02/2025 4:27 PM
2:25:09 710h 35m05/25/2025 5:54 PM
30:46 91:32:5811/02/2022 9:03 PM
Logo

Deltarune Chapter 1 Noelle Edition

RunPBAttemptsPlayedPB Time
26:16 237:3303/10/2025 4:43 AM
Logo

ENA: Dream BBQ

RunPBAttemptsPlayedPB Time
09:20 321:48:2204/01/2025 1:30 AM
- 452:49:1803/30/2025 4:20 PM
Logo

Mouthwashing

RunPBAttemptsPlayedPB Time
31:52 (IGT)30121h 44m03/16/2025 4:17 AM
Logo

Neo Mario Galaxy

RunPBAttemptsPlayedPB Time
48:55 171:42:0802/19/2025 10:38 PM
OMORI

OMORI

RunPBAttemptsPlayedPB Time
- 000:00Unknown
4:00:54 (IGT)512h 30m05/30/2023 12:43 AM
2:17:16 2620h 14m11/08/2023 8:10 PM
- 200:04Unknown
Logo

OMORI Category Extensions

RunPBAttemptsPlayedPB Time
- 139:20Unknown
OneShot

OneShot

RunPBAttemptsPlayedPB Time
23:20 (IGT)7911h 07m12/01/2024 7:19 AM
21:23 (IGT)142:08:2912/06/2024 5:50 AM
24:58 (IGT)91:15:4707/11/2023 4:29 PM
48:05 (IGT)151:1912/06/2024 6:45 AM
Logo

Placid Plastic Duck Simulator

RunPBAttemptsPlayedPB Time
37:40 2347:0004/28/2025 3:17 AM
Logo

Start Again Start Again Start Again: A Prologue

RunPBAttemptsPlayedPB Time
01:04 4031:4801/19/2025 1:59 AM
07:56 513:30:1701/20/2025 5:33 AM
Undertale

Undertale

RunPBAttemptsPlayedPB Time
- 200:07Unknown
1:07:34 219:21:1803/29/2024 4:48 AM
2:09:02 24:10:3108/14/2022 6:21 AM
56:35 9219h 37m10/26/2024 5:45 AM
1:04:41 8218h 31m03/26/2022 2:20 AM
3:05:16 34:53:1409/04/2022 2:16 AM
1:44:09 320:2104/19/2024 2:53 AM
Logo

Undertale Category Extensions

RunPBAttemptsPlayedPB Time
24:55 833:3310/26/2024 2:55 AM
34:36 162:26:3211/16/2024 2:51 AM
54:11 61:10:2410/26/2024 12:45 AM
23:45 1317:18:4010/25/2024 10:04 PM
Undertale Yellow

Undertale Yellow

RunPBAttemptsPlayedPB Time
06:02 2113:16:3903/26/2024 12:28 AM
1:07:52 4110h 07m02/08/2024 4:27 AM
Logo

Yoshi Goes to Tesco

RunPBAttemptsPlayedPB Time
08:42 151:14:1003/19/2024 10:01 PM
Yume Nikki

Yume Nikki

RunPBAttemptsPlayedPB Time
11:05 (IGT)26215h 37m03/22/2025 10:20 PM
10:31 (IGT)302:01:0803/22/2025 3:27 AM
11:25 (IGT)18311h 07m10/04/2024 5:06 AM
03:35 (IGT)1841:2703/07/2025 1:35 AM

Stats

NameValue
Total Games17
Total Categories75
Total time played753 hours
Total attempts5075
Total completed attempts356
Total completion %7.01%
Last active08/03/2025 3:15 AM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Deltarune - Chapter 3 Any%08/03/2025 2:31 AM08/03/2025 3:15 AM43:2560
Deltarune Category Extensions - Chapter 4 Mike%08/02/2025 4:17 PM08/02/2025 4:27 PM09:4601
09:45
Undertale - Neutral08/01/2025 8:09 PM08/01/2025 8:10 PM00:1400
Deltarune - Chapter 4 All Bosses Glitched08/01/2025 2:49 AM08/01/2025 5:05 AM2:15:50160
Deltarune - Chapter 4 All Bosses Glitched07/31/2025 2:26 AM07/31/2025 3:54 AM1:28:0180
Deltarune Category Extensions - Chapter 3 True Reset07/30/2025 1:08 AM07/30/2025 1:55 AM47:4411
47:44
Deltarune - Chapter 3 Any%07/29/2025 11:13 PM07/30/2025 12:13 AM1:00:0760
Deltarune - Chapter 4 All Bosses Glitched07/29/2025 5:46 PM07/29/2025 9:45 PM3:58:59240
Deltarune - Chapter 4 All Bosses Glitched07/28/2025 5:48 PM07/28/2025 7:11 PM1:22:40150
Deltarune - Chapter 4 All Bosses Glitched07/28/2025 12:36 PM07/28/2025 1:21 PM44:54110

Twitch stream