2lyte

(TwiceLyte)
United States of America  United States of America
LEGO Star Wars: The Complete Saga (PC/Console)

LEGO Star Wars: The Complete Saga (PC/Console)

RunPBAttemptsPlayedPB Time
02:10 (IGT)98042h 01m03/30/2025 4:52 PM
02:46 (IGT)90841h 09m12/14/2024 9:52 PM
02:48 (IGT)83340h 26m01/06/2025 1:34 AM
03:52 (IGT)81540h 26m12/08/2024 10:12 PM
04:54 (IGT)89642h 35m01/07/2025 1:43 AM
04:03 (IGT)94441h 31m01/07/2025 2:14 AM
04:14 (IGT)85841h 23m01/07/2025 2:31 AM
04:52 (IGT)87541h 22m01/07/2025 5:58 PM
04:16 (IGT)85741h 08m01/08/2025 1:49 AM
03:34 (IGT)94141h 24m12/14/2024 10:13 PM
01:46 (IGT)82940h 19m12/14/2024 9:30 PM
02:18 (IGT)84840h 21m12/11/2024 3:44 AM
04:29 (IGT)80540h 04m12/04/2024 6:20 PM
04:28 (IGT)86142h 28m01/15/2025 4:17 AM
01:17 (IGT)81140h 09m12/04/2024 9:07 PM
03:59 (IGT)85542h 05m12/04/2024 11:19 PM
02:16 (IGT)80840h 06m12/05/2024 1:04 AM
02:22 (IGT)87040h 47m12/05/2024 2:11 AM
06:09 (IGT)82140h 35m11/23/2024 4:50 AM
05:04 (IGT)92643h 13m12/12/2024 1:44 AM
03:25 (IGT)12543:4303/21/2025 4:19 PM
03:54 (IGT)90641h 23m03/29/2025 4:16 PM
04:28 (IGT)93441h 44m12/14/2024 6:31 PM
06:16 (IGT)81440h 25m12/06/2024 3:46 AM
03:39 (IGT)83941h 02m01/15/2025 4:49 AM
03:32 (IGT)81840h 22m12/06/2024 9:43 PM
05:03 (IGT)84040h 54m12/06/2024 9:59 PM
03:17 (IGT)92942h 36m12/13/2024 7:03 PM
04:59 (IGT)90543h 21m01/15/2025 7:14 PM
06:12 (IGT)82040h 46m11/24/2024 4:12 PM
04:43 (IGT)89842h 09m11/24/2024 6:56 PM
02:53 (IGT)82540h 37m11/25/2024 6:45 AM
06:36 (IGT)84241h 46m11/25/2024 6:51 PM
02:24 (IGT)82740h 15m11/26/2024 4:18 AM
05:33 (IGT)80640h 05m11/26/2024 4:30 AM
2:29:54 (IGT)426165 hours03/27/2025 3:40 AM
21:47 (IGT)74653h 06m03/06/2025 5:48 PM
19:01 (IGT)84145h 11m03/23/2025 3:32 PM
28:51 (IGT)75358h 07m11/24/2024 6:45 AM
28:19 (IGT)71751h 19m03/20/2025 6:27 PM
47:51 (IGT)167:46:3511/26/2024 3:23 AM
1:06:25 (IGT)81:23:3812/11/2024 11:43 PM
Platform: PC
RunPBAttemptsPlayedPB Time
03:57 (IGT)18815h 57m11/22/2024 4:37 AM
20:55 (IGT)85264h 43m03/05/2025 11:20 PM
29:21 (IGT)17719h 09m11/26/2024 5:39 AM

Stats

NameValue
Total Games1
Total Categories45
Total time played1884 hours
Total attempts34193
Total completed attempts2468
Total completion %7.22%
Last active03/30/2025 7:32 PM

Races

New!
NameValue
Total Races3
Finished Races3
Finished %100%
Total Race Time7:48:18
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
LEGO Star Wars: The Complete Saga (PC/Console) - 1-103/30/2025 6:36 PM03/30/2025 7:32 PM56:49677
02:13
02:11
02:12
02:13
02:10
02:12
02:13
LEGO Star Wars: The Complete Saga (PC/Console) - 1-103/30/2025 3:32 PM03/30/2025 5:05 PM1:32:084211
02:21
02:15
02:11
01:56
02:20
02:14
02:10
02:14
02:13
02:11
02:22
LEGO Star Wars: The Complete Saga (PC/Console) - 4-503/29/2025 3:43 PM03/29/2025 4:51 PM1:08:13795
04:13
04:07
03:59
03:54
04:00
LEGO Star Wars: The Complete Saga (PC/Console) - Any%03/27/2025 12:38 AM03/27/2025 3:40 AM3:01:3841
2:29:54
LEGO Star Wars: The Complete Saga (PC/Console) - Any%03/26/2025 7:20 PM03/26/2025 9:19 PM1:59:01110
LEGO Star Wars: The Complete Saga (PC/Console) - Any%03/26/2025 1:36 AM03/26/2025 3:03 AM1:27:15130
LEGO Star Wars: The Complete Saga (PC/Console) - Any%03/25/2025 11:25 PM03/26/2025 12:26 AM1:00:1040
LEGO Star Wars: The Complete Saga (PC/Console) - Any%03/25/2025 7:23 PM03/25/2025 10:18 PM2:55:2761
2:32:14
LEGO Star Wars: The Complete Saga (PC/Console) - Any%03/25/2025 1:56 AM03/25/2025 5:12 AM3:16:07140
LEGO Star Wars: The Complete Saga (PC/Console) - Any%03/24/2025 7:48 PM03/24/2025 9:07 PM1:18:5330

Twitch stream